Senior Data Scientist salary (October 2026)
The median published US pay for Senior Data Scientist postings is $188K, from 189 postings with a pay range, as of October 24, 2026. That matches the $188K median for Data Scientist postings at all levels (n=558); 34% of Data Scientist postings with pay are at this level. Among the 7 roles with enough senior pay data, it ranks 3rd. The next level up, staff / lead, has a median of $220K (+17%).
Data Scientist pay by level
| Level (from title) | Median pay (US) | n with pay | vs this page |
|---|---|---|---|
| Mid (II) | — | 12 | — |
| Senior | $188K | 189 | — |
| Staff / lead | $220K | 108 | +17% |
| Principal | — | 23 | — |
| Director+ | — | 18 | — |
| Level not stated | $168K | 188 | -11% |
Based on 538 postings with pay. A dash means fewer than 30 list pay.
Senior pay across data & AI roles
| # | Role | Median pay (US) | n with pay | vs this page |
|---|---|---|---|---|
| 1 | Machine Learning Engineer | $208K | 218 | +11% |
| 2 | AI Engineer | $200K | 280 | +7% |
| 3 | Data Scientist | $188K | 189 | — |
| 4 | Analytics Engineer | $184K | 61 | -2% |
| 5 | Data Engineer | $178K | 178 | -5% |
| 6 | Database Engineer / DBA | $148K | 46 | -21% |
| 7 | Data Analyst | $139K | 108 | -26% |
| — | AI Research Scientist | — | 19 | — |
| — | Data Architect | — | 11 | — |
| — | BI Developer / Analyst | — | 11 | — |
Based on 1,121 postings with pay. A dash means fewer than 30 list pay.
How it is measured: median of the published pay range midpoint, US postings in USD, annualized (hourly × 2,080). Level comes from title words only. Medians are shown when n ≥ 30; “—” means fewer than 30 postings with pay. Data: CSV · JSON. See the methodology. Back to Data Scientist or all roles.