AI Engineer (level not stated) salary (October 2026)
The median published US pay for AI Engineer (level not stated) postings is $200K, from 486 postings with a pay range, as of October 24, 2026. That is -3% against the $206K median for AI Engineer postings at all levels (n=1,074); 45% of AI Engineer postings with pay are at this level. Among the 10 roles with enough level-not-stated pay data, it ranks 2nd, and sits +13% against the $178K median for every data & AI posting at this level.
These postings have no level word in the title, so this slice mixes levels. It is not indexed by search engines; the main page for this role is AI Engineer pay.
AI Engineer pay by level
| Level (from title) | Median pay (US) | n with pay | vs this page |
|---|---|---|---|
| Mid (II) | — | 12 | — |
| Senior | $200K | 280 | 0% |
| Staff / lead | $237K | 238 | +19% |
| Principal | $246K | 42 | +23% |
| Level not stated | $200K | 486 | — |
Based on 1,058 postings with pay. A dash means fewer than 30 list pay.
Level not stated pay across data & AI roles
| # | Role | Median pay (US) | n with pay | vs this page |
|---|---|---|---|---|
| 1 | AI Research Scientist | $244K | 102 | +22% |
| 2 | AI Engineer | $200K | 486 | — |
| 3 | Machine Learning Engineer | $200K | 291 | 0% |
| 4 | Data Architect | $192K | 95 | -4% |
| 5 | Analytics Engineer | $168K | 44 | -16% |
| 6 | Data Scientist | $168K | 188 | -16% |
| 7 | Data Engineer | $152K | 234 | -24% |
| 8 | Database Engineer / DBA | $134K | 65 | -33% |
| 9 | Data Governance & Quality | $105K | 30 | -48% |
| 10 | Data Analyst | $104K | 109 | -48% |
| — | BI Developer / Analyst | — | 22 | — |
Based on 1,666 postings with pay. A dash means fewer than 30 list pay.
How it is measured: median of the published pay range midpoint, US postings in USD, annualized (hourly × 2,080). Level comes from title words only; this page covers titles with no level word. Medians are shown when n ≥ 30; “—” means fewer than 30 postings with pay. Data: CSV · JSON. See the methodology. Back to AI Engineer or all roles.