Skills › language
TypeScript / JavaScript jobs: demand and pay (October 2026)
1,517 open data & AI postings at 768 companies mention TypeScript / JavaScript, or 11.5% of all data & AI postings we track (as of October 18, 2026).
11.5%share of data & AI postings
768companies hiring
$200Kmedian pay, US (n=491)
—week over week (needs more history)
TypeScript / JavaScript pay by level
| Level (from title) | Median pay | Postings with pay (n) |
|---|---|---|
| Intern | — | 2 |
| Entry / junior | — | 6 |
| Mid (II) | $158K | 10 |
| Senior | $200K | 135 |
| Staff / lead | $232K | 75 |
| Principal | $300K | 12 |
| Manager | $245K | 11 |
| Director+ | — | 4 |
| Level not stated | $190K | 236 |
Median of the published range midpoint, US postings in USD, annualized. Shown only when n ≥ 10; “—” means fewer.
Roles that ask for TypeScript / JavaScript
| Role | Postings | % of that role |
|---|---|---|
| AI Engineer | 1,110 | 29.4% |
| Machine Learning Engineer | 121 | 6.1% |
| Data Engineer | 114 | 6.4% |
| Data Architect | 61 | 15.4% |
| Data & AI leadership | 34 | 3.2% |
| Data Scientist | 24 | 1.6% |
| Analytics Engineer | 16 | 4.3% |
| Data Analyst | 13 | 1.2% |
| Database Engineer / DBA | 12 | 3.9% |
| Data Governance & Quality | 7 | 3.2% |
| AI Research Scientist | 4 | 0.9% |
| BI Developer / Analyst | 1 | 0.7% |
The weekly Data Skills Index
What moved this week: rising and falling skills, pay by skill and level, new vs closed data & AI roles. Free, one email a week.
One email a week. Double opt-in, one-click unsubscribe. Privacy
How it's measured: a posting counts if its title or description matches the TypeScript / JavaScript patterns in our taxonomy. Postings by the vendor itself are excluded. See the methodology.