Skills › concept
Streaming / real-time jobs: demand and pay (October 2026)
2,476 open data & AI postings at 1,077 companies mention Streaming / real-time, or 18.8% of all data & AI postings we track (as of October 18, 2026).
18.8%share of data & AI postings
1,077companies hiring
$207Kmedian pay, US (n=911)
—week over week (needs more history)
Streaming / real-time pay by level
| Level (from title) | Median pay | Postings with pay (n) |
|---|---|---|
| Entry / junior | — | 2 |
| Mid (II) | $160K | 16 |
| Senior | $198K | 269 |
| Staff / lead | $237K | 185 |
| Principal | $238K | 46 |
| Manager | $245K | 50 |
| Director+ | $260K | 46 |
| Level not stated | $189K | 297 |
Median of the published range midpoint, US postings in USD, annualized. Shown only when n ≥ 10; “—” means fewer.
Roles that ask for Streaming / real-time
| Role | Postings | % of that role |
|---|---|---|
| AI Engineer | 595 | 15.8% |
| Machine Learning Engineer | 560 | 28.3% |
| Data Engineer | 553 | 31.1% |
| Data Scientist | 277 | 18.0% |
| Data & AI leadership | 163 | 15.3% |
| Data Analyst | 88 | 7.8% |
| Data Architect | 80 | 20.2% |
| AI Research Scientist | 76 | 17.4% |
| Analytics Engineer | 34 | 9.2% |
| Data Governance & Quality | 24 | 10.9% |
| Database Engineer / DBA | 15 | 4.9% |
| BI Developer / Analyst | 11 | 7.3% |
The weekly Data Skills Index
What moved this week: rising and falling skills, pay by skill and level, new vs closed data & AI roles. Free, one email a week.
One email a week. Double opt-in, one-click unsubscribe. Privacy
How it's measured: a posting counts if its title or description matches the Streaming / real-time patterns in our taxonomy. Postings by the vendor itself are excluded. See the methodology.