Skills › language
Scala jobs: demand and pay (October 2026)
419 open data & AI postings at 221 companies mention Scala, or 3.2% of all data & AI postings we track (as of October 18, 2026).
3.2%share of data & AI postings
221companies hiring
$201Kmedian pay, US (n=108)
—week over week (needs more history)
Scala pay by level
| Level (from title) | Median pay | Postings with pay (n) |
|---|---|---|
| Mid (II) | — | 4 |
| Senior | $205K | 37 |
| Staff / lead | $235K | 25 |
| Principal | — | 6 |
| Manager | — | 4 |
| Level not stated | $155K | 32 |
Median of the published range midpoint, US postings in USD, annualized. Shown only when n ≥ 10; “—” means fewer.
Roles that ask for Scala
| Role | Postings | % of that role |
|---|---|---|
| Data Engineer | 227 | 12.8% |
| Machine Learning Engineer | 64 | 3.2% |
| AI Engineer | 59 | 1.6% |
| Data Scientist | 30 | 2.0% |
| Data Architect | 12 | 3.0% |
| Data & AI leadership | 7 | 0.7% |
| Data Analyst | 7 | 0.6% |
| Database Engineer / DBA | 4 | 1.3% |
| AI Research Scientist | 3 | 0.7% |
| Analytics Engineer | 3 | 0.8% |
| Data Governance & Quality | 2 | 0.9% |
| BI Developer / Analyst | 1 | 0.7% |
The weekly Data Skills Index
What moved this week: rising and falling skills, pay by skill and level, new vs closed data & AI roles. Free, one email a week.
One email a week. Double opt-in, one-click unsubscribe. Privacy
How it's measured: a posting counts if its title or description matches the Scala patterns in our taxonomy. Postings by the vendor itself are excluded. See the methodology.