Skills › cloud
Amazon S3 jobs: demand and pay (October 2026)
547 open data & AI postings at 357 companies mention Amazon S3, or 4.2% of all data & AI postings we track (as of October 18, 2026).
4.2%share of data & AI postings
357companies hiring
$190Kmedian pay, US (n=165)
—week over week (needs more history)
Amazon S3 pay by level
| Level (from title) | Median pay | Postings with pay (n) |
|---|---|---|
| Mid (II) | — | 4 |
| Senior | $182K | 53 |
| Staff / lead | $205K | 33 |
| Principal | — | 6 |
| Manager | $200K | 15 |
| Director+ | — | 6 |
| Level not stated | $148K | 48 |
Median of the published range midpoint, US postings in USD, annualized. Shown only when n ≥ 10; “—” means fewer.
Roles that ask for Amazon S3
| Role | Postings | % of that role |
|---|---|---|
| Data Engineer | 255 | 14.3% |
| AI Engineer | 92 | 2.4% |
| Machine Learning Engineer | 63 | 3.2% |
| Data & AI leadership | 33 | 3.1% |
| Data Architect | 27 | 6.8% |
| Data Scientist | 25 | 1.6% |
| Analytics Engineer | 18 | 4.9% |
| Database Engineer / DBA | 15 | 4.9% |
| Data Analyst | 14 | 1.2% |
| BI Developer / Analyst | 3 | 2.0% |
| AI Research Scientist | 2 | 0.5% |
The weekly Data Skills Index
What moved this week: rising and falling skills, pay by skill and level, new vs closed data & AI roles. Free, one email a week.
One email a week. Double opt-in, one-click unsubscribe. Privacy
How it's measured: a posting counts if its title or description matches the Amazon S3 patterns in our taxonomy. Postings by the vendor itself are excluded. See the methodology.