Skills › genai
RAG jobs: demand and pay (October 2026)
1,773 open data & AI postings at 898 companies mention RAG, or 13.5% of all data & AI postings we track (as of October 18, 2026).
13.5%share of data & AI postings
898companies hiring
$202Kmedian pay, US (n=523)
—week over week (needs more history)
RAG pay by level
| Level (from title) | Median pay | Postings with pay (n) |
|---|---|---|
| Intern | — | 1 |
| Entry / junior | — | 4 |
| Mid (II) | — | 8 |
| Senior | $192K | 145 |
| Staff / lead | $225K | 109 |
| Principal | $234K | 35 |
| Manager | $217K | 10 |
| Director+ | $241K | 22 |
| Level not stated | $186K | 189 |
Median of the published range midpoint, US postings in USD, annualized. Shown only when n ≥ 10; “—” means fewer.
Roles that ask for RAG
| Role | Postings | % of that role |
|---|---|---|
| AI Engineer | 1,063 | 28.1% |
| Machine Learning Engineer | 277 | 14.0% |
| Data Architect | 105 | 26.4% |
| Data Scientist | 101 | 6.6% |
| Data Engineer | 92 | 5.2% |
| Data & AI leadership | 90 | 8.5% |
| AI Research Scientist | 27 | 6.2% |
| Data Analyst | 9 | 0.8% |
| Analytics Engineer | 5 | 1.4% |
| Database Engineer / DBA | 2 | 0.7% |
| BI Developer / Analyst | 2 | 1.3% |
The weekly Data Skills Index
What moved this week: rising and falling skills, pay by skill and level, new vs closed data & AI roles. Free, one email a week.
One email a week. Double opt-in, one-click unsubscribe. Privacy
How it's measured: a posting counts if its title or description matches the RAG patterns in our taxonomy. Postings by the vendor itself are excluded. See the methodology.