Skills › genai
Prompt engineering jobs: demand and pay (October 2026)
847 open data & AI postings at 516 companies mention Prompt engineering, or 6.4% of all data & AI postings we track (as of October 18, 2026).
6.4%share of data & AI postings
516companies hiring
$198Kmedian pay, US (n=246)
—week over week (needs more history)
Prompt engineering pay by level
| Level (from title) | Median pay | Postings with pay (n) |
|---|---|---|
| Mid (II) | — | 4 |
| Senior | $190K | 59 |
| Staff / lead | $222K | 49 |
| Principal | — | 8 |
| Manager | — | 5 |
| Director+ | $248K | 11 |
| Level not stated | $184K | 110 |
Median of the published range midpoint, US postings in USD, annualized. Shown only when n ≥ 10; “—” means fewer.
Roles that ask for Prompt engineering
| Role | Postings | % of that role |
|---|---|---|
| AI Engineer | 539 | 14.3% |
| Machine Learning Engineer | 99 | 5.0% |
| Data Scientist | 62 | 4.0% |
| Data & AI leadership | 58 | 5.5% |
| Data Architect | 38 | 9.6% |
| Data Engineer | 23 | 1.3% |
| Data Analyst | 15 | 1.3% |
| AI Research Scientist | 9 | 2.1% |
| BI Developer / Analyst | 2 | 1.3% |
| Analytics Engineer | 1 | 0.3% |
| Data Governance & Quality | 1 | 0.5% |
The weekly Data Skills Index
What moved this week: rising and falling skills, pay by skill and level, new vs closed data & AI roles. Free, one email a week.
One email a week. Double opt-in, one-click unsubscribe. Privacy
How it's measured: a posting counts if its title or description matches the Prompt engineering patterns in our taxonomy. Postings by the vendor itself are excluded. See the methodology.