Skills › database
PostgreSQL jobs: demand and pay (October 2026)
1,098 open data & AI postings at 599 companies mention PostgreSQL, or 8.4% of all data & AI postings we track (as of October 18, 2026).
8.4%share of data & AI postings
599companies hiring
$186Kmedian pay, US (n=381)
—week over week (needs more history)
PostgreSQL pay by level
| Level (from title) | Median pay | Postings with pay (n) |
|---|---|---|
| Entry / junior | — | 1 |
| Mid (II) | — | 7 |
| Senior | $180K | 133 |
| Staff / lead | $236K | 58 |
| Principal | $219K | 14 |
| Manager | $237K | 16 |
| Director+ | — | 4 |
| Level not stated | $160K | 148 |
Median of the published range midpoint, US postings in USD, annualized. Shown only when n ≥ 10; “—” means fewer.
Roles that ask for PostgreSQL
| Role | Postings | % of that role |
|---|---|---|
| AI Engineer | 398 | 10.5% |
| Data Engineer | 269 | 15.1% |
| Database Engineer / DBA | 189 | 62.2% |
| Machine Learning Engineer | 95 | 4.8% |
| Data & AI leadership | 46 | 4.3% |
| Data Scientist | 39 | 2.5% |
| Data Architect | 27 | 6.8% |
| Data Governance & Quality | 11 | 5.0% |
| Data Analyst | 10 | 0.9% |
| Analytics Engineer | 9 | 2.4% |
| BI Developer / Analyst | 3 | 2.0% |
| AI Research Scientist | 2 | 0.5% |
The weekly Data Skills Index
What moved this week: rising and falling skills, pay by skill and level, new vs closed data & AI roles. Free, one email a week.
One email a week. Double opt-in, one-click unsubscribe. Privacy
How it's measured: a posting counts if its title or description matches the PostgreSQL patterns in our taxonomy. Postings by the vendor itself are excluded. See the methodology.