Skills › concept
Lakehouse jobs: demand and pay (October 2026)
629 open data & AI postings at 363 companies mention Lakehouse, or 4.8% of all data & AI postings we track (as of October 18, 2026).
4.8%share of data & AI postings
363companies hiring
$192Kmedian pay, US (n=216)
—week over week (needs more history)
Lakehouse pay by level
| Level (from title) | Median pay | Postings with pay (n) |
|---|---|---|
| Mid (II) | — | 3 |
| Senior | $184K | 73 |
| Staff / lead | $222K | 49 |
| Principal | $220K | 17 |
| Manager | $215K | 17 |
| Director+ | $228K | 12 |
| Level not stated | $170K | 45 |
Median of the published range midpoint, US postings in USD, annualized. Shown only when n ≥ 10; “—” means fewer.
Roles that ask for Lakehouse
| Role | Postings | % of that role |
|---|---|---|
| Data Engineer | 332 | 18.7% |
| Data Architect | 89 | 22.4% |
| AI Engineer | 61 | 1.6% |
| Data & AI leadership | 40 | 3.8% |
| Machine Learning Engineer | 31 | 1.6% |
| Analytics Engineer | 30 | 8.1% |
| Data Scientist | 16 | 1.0% |
| Data Analyst | 12 | 1.1% |
| Data Governance & Quality | 11 | 5.0% |
| BI Developer / Analyst | 4 | 2.7% |
| Database Engineer / DBA | 2 | 0.7% |
| AI Research Scientist | 1 | 0.2% |
The weekly Data Skills Index
What moved this week: rising and falling skills, pay by skill and level, new vs closed data & AI roles. Free, one email a week.
One email a week. Double opt-in, one-click unsubscribe. Privacy
How it's measured: a posting counts if its title or description matches the Lakehouse patterns in our taxonomy. Postings by the vendor itself are excluded. See the methodology.