Skills › language
Go jobs: demand and pay (October 2026)
714 open data & AI postings at 388 companies mention Go, or 5.4% of all data & AI postings we track (as of October 18, 2026).
5.4%share of data & AI postings
388companies hiring
$207Kmedian pay, US (n=266)
—week over week (needs more history)
Go pay by level
| Level (from title) | Median pay | Postings with pay (n) |
|---|---|---|
| Entry / junior | — | 2 |
| Mid (II) | — | 6 |
| Senior | $205K | 87 |
| Staff / lead | $240K | 60 |
| Principal | — | 8 |
| Manager | — | 6 |
| Level not stated | $185K | 97 |
Median of the published range midpoint, US postings in USD, annualized. Shown only when n ≥ 10; “—” means fewer.
Roles that ask for Go
| Role | Postings | % of that role |
|---|---|---|
| AI Engineer | 385 | 10.2% |
| Machine Learning Engineer | 148 | 7.5% |
| Data Engineer | 84 | 4.7% |
| Database Engineer / DBA | 29 | 9.5% |
| Data & AI leadership | 20 | 1.9% |
| Data Architect | 16 | 4.0% |
| AI Research Scientist | 9 | 2.1% |
| Data Scientist | 9 | 0.6% |
| Data Analyst | 5 | 0.4% |
| Analytics Engineer | 5 | 1.4% |
| Data Governance & Quality | 4 | 1.8% |
The weekly Data Skills Index
What moved this week: rising and falling skills, pay by skill and level, new vs closed data & AI roles. Free, one email a week.
One email a week. Double opt-in, one-click unsubscribe. Privacy
How it's measured: a posting counts if its title or description matches the Go patterns in our taxonomy. Postings by the vendor itself are excluded. See the methodology.