Skills › genai
Generative AI jobs: demand and pay (October 2026)
1,797 open data & AI postings at 720 companies mention Generative AI, or 13.7% of all data & AI postings we track (as of October 18, 2026).
13.7%share of data & AI postings
720companies hiring
$200Kmedian pay, US (n=577)
—week over week (needs more history)
Generative AI pay by level
| Level (from title) | Median pay | Postings with pay (n) |
|---|---|---|
| Intern | — | 2 |
| Entry / junior | — | 4 |
| Mid (II) | $148K | 10 |
| Senior | $190K | 147 |
| Staff / lead | $232K | 129 |
| Principal | $218K | 29 |
| Manager | $230K | 27 |
| Director+ | $237K | 42 |
| Level not stated | $175K | 187 |
Median of the published range midpoint, US postings in USD, annualized. Shown only when n ≥ 10; “—” means fewer.
Roles that ask for Generative AI
| Role | Postings | % of that role |
|---|---|---|
| AI Engineer | 716 | 19.0% |
| Machine Learning Engineer | 321 | 16.2% |
| Data Scientist | 208 | 13.5% |
| Data & AI leadership | 143 | 13.5% |
| Data Engineer | 133 | 7.5% |
| Data Architect | 91 | 22.9% |
| AI Research Scientist | 81 | 18.6% |
| Data Analyst | 63 | 5.6% |
| Analytics Engineer | 26 | 7.0% |
| Data Governance & Quality | 7 | 3.2% |
| BI Developer / Analyst | 6 | 4.0% |
| Database Engineer / DBA | 2 | 0.7% |
The weekly Data Skills Index
What moved this week: rising and falling skills, pay by skill and level, new vs closed data & AI roles. Free, one email a week.
One email a week. Double opt-in, one-click unsubscribe. Privacy
How it's measured: a posting counts if its title or description matches the Generative AI patterns in our taxonomy. Postings by the vendor itself are excluded. See the methodology.