Skills › genai
Google Gemini jobs: demand and pay (October 2026)
375 open data & AI postings at 215 companies mention Google Gemini, or 2.9% of all data & AI postings we track (as of October 18, 2026).
2.9%share of data & AI postings
215companies hiring
$186Kmedian pay, US (n=116)
—week over week (needs more history)
Google Gemini pay by level
| Level (from title) | Median pay | Postings with pay (n) |
|---|---|---|
| Mid (II) | — | 2 |
| Senior | $186K | 26 |
| Staff / lead | $207K | 20 |
| Principal | — | 7 |
| Manager | — | 7 |
| Director+ | $219K | 10 |
| Level not stated | $166K | 44 |
Median of the published range midpoint, US postings in USD, annualized. Shown only when n ≥ 10; “—” means fewer.
Roles that ask for Google Gemini
| Role | Postings | % of that role |
|---|---|---|
| AI Engineer | 185 | 4.9% |
| Data & AI leadership | 41 | 3.9% |
| Data Scientist | 34 | 2.2% |
| Data Analyst | 29 | 2.6% |
| Machine Learning Engineer | 27 | 1.4% |
| Data Engineer | 15 | 0.8% |
| Data Architect | 11 | 2.8% |
| AI Research Scientist | 10 | 2.3% |
| Database Engineer / DBA | 10 | 3.3% |
| Analytics Engineer | 7 | 1.9% |
| Data Governance & Quality | 3 | 1.4% |
| BI Developer / Analyst | 3 | 2.0% |
The weekly Data Skills Index
What moved this week: rising and falling skills, pay by skill and level, new vs closed data & AI roles. Free, one email a week.
One email a week. Double opt-in, one-click unsubscribe. Privacy
How it's measured: a posting counts if its title or description matches the Google Gemini patterns in our taxonomy. Postings by the vendor itself are excluded. See the methodology.