Skills › cloud
Google Cloud jobs: demand and pay (October 2026)
2,258 open data & AI postings at 931 companies mention Google Cloud, or 17.2% of all data & AI postings we track (as of October 18, 2026).
17.2%share of data & AI postings
931companies hiring
$189Kmedian pay, US (n=570)
—week over week (needs more history)
Google Cloud pay by level
| Level (from title) | Median pay | Postings with pay (n) |
|---|---|---|
| Intern | — | 1 |
| Entry / junior | — | 4 |
| Mid (II) | $122K | 10 |
| Senior | $188K | 171 |
| Staff / lead | $222K | 83 |
| Principal | $223K | 41 |
| Manager | $207K | 29 |
| Director+ | $232K | 28 |
| Level not stated | $168K | 203 |
Median of the published range midpoint, US postings in USD, annualized. Shown only when n ≥ 10; “—” means fewer.
Roles that ask for Google Cloud
| Role | Postings | % of that role |
|---|---|---|
| AI Engineer | 659 | 17.4% |
| Data Engineer | 507 | 28.5% |
| Machine Learning Engineer | 420 | 21.2% |
| Data Scientist | 192 | 12.5% |
| Data & AI leadership | 132 | 12.4% |
| Data Architect | 120 | 30.2% |
| Data Analyst | 65 | 5.8% |
| Analytics Engineer | 55 | 14.9% |
| Database Engineer / DBA | 46 | 15.1% |
| Data Governance & Quality | 33 | 14.9% |
| AI Research Scientist | 16 | 3.7% |
| BI Developer / Analyst | 13 | 8.7% |
The weekly Data Skills Index
What moved this week: rising and falling skills, pay by skill and level, new vs closed data & AI roles. Free, one email a week.
One email a week. Double opt-in, one-click unsubscribe. Privacy
How it's measured: a posting counts if its title or description matches the Google Cloud patterns in our taxonomy. Postings by the vendor itself are excluded. See the methodology.