Skills › genai
Embeddings jobs: demand and pay (October 2026)
1,039 open data & AI postings at 570 companies mention Embeddings, or 7.9% of all data & AI postings we track (as of October 18, 2026).
7.9%share of data & AI postings
570companies hiring
$202Kmedian pay, US (n=341)
—week over week (needs more history)
Embeddings pay by level
| Level (from title) | Median pay | Postings with pay (n) |
|---|---|---|
| Intern | — | 1 |
| Entry / junior | — | 4 |
| Mid (II) | — | 4 |
| Senior | $193K | 94 |
| Staff / lead | $222K | 67 |
| Principal | $222K | 24 |
| Manager | — | 4 |
| Director+ | $269K | 14 |
| Level not stated | $188K | 129 |
Median of the published range midpoint, US postings in USD, annualized. Shown only when n ≥ 10; “—” means fewer.
Roles that ask for Embeddings
| Role | Postings | % of that role |
|---|---|---|
| AI Engineer | 464 | 12.3% |
| Machine Learning Engineer | 277 | 14.0% |
| Data Scientist | 88 | 5.7% |
| Data Engineer | 75 | 4.2% |
| Data & AI leadership | 44 | 4.1% |
| Data Architect | 38 | 9.6% |
| AI Research Scientist | 26 | 6.0% |
| Analytics Engineer | 12 | 3.2% |
| Data Analyst | 10 | 0.9% |
| BI Developer / Analyst | 3 | 2.0% |
| Database Engineer / DBA | 2 | 0.7% |
The weekly Data Skills Index
What moved this week: rising and falling skills, pay by skill and level, new vs closed data & AI roles. Free, one email a week.
One email a week. Double opt-in, one-click unsubscribe. Privacy
How it's measured: a posting counts if its title or description matches the Embeddings patterns in our taxonomy. Postings by the vendor itself are excluded. See the methodology.