Skills › concept
Data warehousing jobs: demand and pay (October 2026)
1,444 open data & AI postings at 781 companies mention Data warehousing, or 11.0% of all data & AI postings we track (as of October 18, 2026).
11.0%share of data & AI postings
781companies hiring
$170Kmedian pay, US (n=498)
—week over week (needs more history)
Data warehousing pay by level
| Level (from title) | Median pay | Postings with pay (n) |
|---|---|---|
| Intern | — | 2 |
| Entry / junior | — | 4 |
| Mid (II) | — | 6 |
| Senior | $175K | 179 |
| Staff / lead | $190K | 71 |
| Principal | $202K | 14 |
| Manager | $165K | 37 |
| Director+ | $222K | 25 |
| Level not stated | $151K | 160 |
Median of the published range midpoint, US postings in USD, annualized. Shown only when n ≥ 10; “—” means fewer.
Roles that ask for Data warehousing
| Role | Postings | % of that role |
|---|---|---|
| Data Engineer | 622 | 35.0% |
| Data Analyst | 176 | 15.6% |
| Analytics Engineer | 136 | 36.8% |
| Data & AI leadership | 94 | 8.8% |
| Data Architect | 91 | 22.9% |
| Database Engineer / DBA | 69 | 22.7% |
| AI Engineer | 66 | 1.7% |
| Data Scientist | 64 | 4.2% |
| BI Developer / Analyst | 51 | 34.0% |
| Machine Learning Engineer | 45 | 2.3% |
| Data Governance & Quality | 28 | 12.7% |
| AI Research Scientist | 2 | 0.5% |
The weekly Data Skills Index
What moved this week: rising and falling skills, pay by skill and level, new vs closed data & AI roles. Free, one email a week.
One email a week. Double opt-in, one-click unsubscribe. Privacy
How it's measured: a posting counts if its title or description matches the Data warehousing patterns in our taxonomy. Postings by the vendor itself are excluded. See the methodology.