Skills › language
C++ jobs: demand and pay (October 2026)
838 open data & AI postings at 355 companies mention C++, or 6.4% of all data & AI postings we track (as of October 18, 2026).
6.4%share of data & AI postings
355companies hiring
$212Kmedian pay, US (n=335)
—week over week (needs more history)
C++ pay by level
| Level (from title) | Median pay | Postings with pay (n) |
|---|---|---|
| Intern | — | 1 |
| Entry / junior | — | 4 |
| Mid (II) | — | 7 |
| Senior | $206K | 106 |
| Staff / lead | $247K | 76 |
| Principal | $259K | 16 |
| Manager | — | 4 |
| Director+ | — | 1 |
| Level not stated | $196K | 120 |
Median of the published range midpoint, US postings in USD, annualized. Shown only when n ≥ 10; “—” means fewer.
Roles that ask for C++
| Role | Postings | % of that role |
|---|---|---|
| Machine Learning Engineer | 386 | 19.5% |
| AI Engineer | 262 | 6.9% |
| Data Engineer | 54 | 3.0% |
| AI Research Scientist | 48 | 11.0% |
| Data Scientist | 46 | 3.0% |
| Data & AI leadership | 12 | 1.1% |
| Database Engineer / DBA | 12 | 3.9% |
| Data Analyst | 7 | 0.6% |
| Data Architect | 7 | 1.8% |
| Analytics Engineer | 2 | 0.5% |
| Data Governance & Quality | 1 | 0.5% |
| BI Developer / Analyst | 1 | 0.7% |
The weekly Data Skills Index
What moved this week: rising and falling skills, pay by skill and level, new vs closed data & AI roles. Free, one email a week.
One email a week. Double opt-in, one-click unsubscribe. Privacy
How it's measured: a posting counts if its title or description matches the C++ patterns in our taxonomy. Postings by the vendor itself are excluded. See the methodology.