Skills › platform
ClickHouse jobs: demand and pay (October 2026)
228 open data & AI postings at 144 companies mention ClickHouse, or 1.7% of all data & AI postings we track (as of October 18, 2026).
1.7%share of data & AI postings
144companies hiring
$210Kmedian pay, US (n=61)
—week over week (needs more history)
ClickHouse pay by level
| Level (from title) | Median pay | Postings with pay (n) |
|---|---|---|
| Intern | — | 1 |
| Senior | $202K | 19 |
| Staff / lead | — | 9 |
| Principal | — | 4 |
| Manager | — | 5 |
| Director+ | — | 1 |
| Level not stated | $178K | 22 |
Median of the published range midpoint, US postings in USD, annualized. Shown only when n ≥ 10; “—” means fewer.
Roles that ask for ClickHouse
| Role | Postings | % of that role |
|---|---|---|
| Data Engineer | 93 | 5.2% |
| AI Engineer | 42 | 1.1% |
| Machine Learning Engineer | 21 | 1.1% |
| Database Engineer / DBA | 19 | 6.2% |
| Data Scientist | 14 | 0.9% |
| Data & AI leadership | 12 | 1.1% |
| Analytics Engineer | 9 | 2.4% |
| Data Analyst | 7 | 0.6% |
| Data Architect | 6 | 1.5% |
| AI Research Scientist | 3 | 0.7% |
| Data Governance & Quality | 2 | 0.9% |
The weekly Data Skills Index
What moved this week: rising and falling skills, pay by skill and level, new vs closed data & AI roles. Free, one email a week.
One email a week. Double opt-in, one-click unsubscribe. Privacy
How it's measured: a posting counts if its title or description matches the ClickHouse patterns in our taxonomy. Postings by the vendor itself are excluded. See the methodology.