Skills › platform
BigQuery jobs: demand and pay (October 2026)
1,106 open data & AI postings at 576 companies mention BigQuery, or 8.4% of all data & AI postings we track (as of October 18, 2026).
8.4%share of data & AI postings
576companies hiring
$176Kmedian pay, US (n=342)
—week over week (needs more history)
BigQuery pay by level
| Level (from title) | Median pay | Postings with pay (n) |
|---|---|---|
| Intern | — | 3 |
| Mid (II) | — | 7 |
| Senior | $177K | 114 |
| Staff / lead | $210K | 51 |
| Principal | $210K | 13 |
| Manager | $197K | 24 |
| Director+ | $230K | 15 |
| Level not stated | $155K | 115 |
Median of the published range midpoint, US postings in USD, annualized. Shown only when n ≥ 10; “—” means fewer.
Roles that ask for BigQuery
| Role | Postings | % of that role |
|---|---|---|
| Data Engineer | 350 | 19.7% |
| Data Analyst | 164 | 14.5% |
| Analytics Engineer | 128 | 34.6% |
| Data Scientist | 123 | 8.0% |
| Data & AI leadership | 105 | 9.9% |
| AI Engineer | 91 | 2.4% |
| Machine Learning Engineer | 61 | 3.1% |
| Data Architect | 44 | 11.1% |
| BI Developer / Analyst | 23 | 15.3% |
| Data Governance & Quality | 9 | 4.1% |
| Database Engineer / DBA | 5 | 1.6% |
| AI Research Scientist | 3 | 0.7% |
The weekly Data Skills Index
What moved this week: rising and falling skills, pay by skill and level, new vs closed data & AI roles. Free, one email a week.
One email a week. Double opt-in, one-click unsubscribe. Privacy
How it's measured: a posting counts if its title or description matches the BigQuery patterns in our taxonomy. Postings by the vendor itself are excluded. See the methodology.