Skills › cloud
Azure jobs: demand and pay (October 2026)
2,119 open data & AI postings at 809 companies mention Azure, or 16.1% of all data & AI postings we track (as of October 18, 2026).
16.1%share of data & AI postings
809companies hiring
$170Kmedian pay, US (n=545)
—week over week (needs more history)
Azure pay by level
| Level (from title) | Median pay | Postings with pay (n) |
|---|---|---|
| Intern | — | 2 |
| Entry / junior | — | 5 |
| Mid (II) | $125K | 12 |
| Senior | $169K | 166 |
| Staff / lead | $212K | 57 |
| Principal | $206K | 37 |
| Manager | $190K | 23 |
| Director+ | $238K | 22 |
| Level not stated | $150K | 221 |
Median of the published range midpoint, US postings in USD, annualized. Shown only when n ≥ 10; “—” means fewer.
Roles that ask for Azure
| Role | Postings | % of that role |
|---|---|---|
| AI Engineer | 633 | 16.8% |
| Data Engineer | 489 | 27.5% |
| Machine Learning Engineer | 330 | 16.7% |
| Data Architect | 163 | 41.1% |
| Data Scientist | 149 | 9.7% |
| Data & AI leadership | 123 | 11.6% |
| Database Engineer / DBA | 100 | 32.9% |
| Data Analyst | 38 | 3.4% |
| Analytics Engineer | 31 | 8.4% |
| BI Developer / Analyst | 25 | 16.7% |
| Data Governance & Quality | 24 | 10.9% |
| AI Research Scientist | 14 | 3.2% |
The weekly Data Skills Index
What moved this week: rising and falling skills, pay by skill and level, new vs closed data & AI roles. Free, one email a week.
One email a week. Double opt-in, one-click unsubscribe. Privacy
How it's measured: a posting counts if its title or description matches the Azure patterns in our taxonomy. Postings by the vendor itself are excluded. See the methodology.