Skills › cloud
AWS jobs: demand and pay (October 2026)
3,695 open data & AI postings at 1,452 companies mention AWS, or 28.1% of all data & AI postings we track (as of October 18, 2026).
28.1%share of data & AI postings
1,452companies hiring
$187Kmedian pay, US (n=1133)
—week over week (needs more history)
AWS pay by level
| Level (from title) | Median pay | Postings with pay (n) |
|---|---|---|
| Intern | — | 3 |
| Entry / junior | — | 7 |
| Mid (II) | $150K | 28 |
| Senior | $182K | 360 |
| Staff / lead | $220K | 194 |
| Principal | $215K | 61 |
| Manager | $210K | 65 |
| Director+ | $240K | 42 |
| Level not stated | $161K | 373 |
Median of the published range midpoint, US postings in USD, annualized. Shown only when n ≥ 10; “—” means fewer.
Roles that ask for AWS
| Role | Postings | % of that role |
|---|---|---|
| AI Engineer | 1,117 | 29.6% |
| Data Engineer | 870 | 48.9% |
| Machine Learning Engineer | 634 | 32.1% |
| Data Scientist | 289 | 18.8% |
| Data & AI leadership | 231 | 21.7% |
| Data Architect | 167 | 42.1% |
| Database Engineer / DBA | 164 | 53.9% |
| Data Analyst | 77 | 6.8% |
| Analytics Engineer | 72 | 19.5% |
| AI Research Scientist | 35 | 8.0% |
| Data Governance & Quality | 25 | 11.3% |
| BI Developer / Analyst | 14 | 9.3% |
The weekly Data Skills Index
What moved this week: rising and falling skills, pay by skill and level, new vs closed data & AI roles. Free, one email a week.
One email a week. Double opt-in, one-click unsubscribe. Privacy
How it's measured: a posting counts if its title or description matches the AWS patterns in our taxonomy. Postings by the vendor itself are excluded. See the methodology.